Index of /media/class/[FreeCourseSite.com] Udemy - Manage Finance Data with Python & Pandas Unique Masterclass/20. Appendix 2 Numpy Crash Course (optional)/


../
1. Introduction to Numpy Arrays.mp4                06-Oct-2022 16:08            43102408
1. Introduction to Numpy Arrays.vtt                06-Oct-2022 16:08                7975
10. Summary Statistics.mp4                         06-Oct-2022 16:08            47001723
10. Summary Statistics.vtt                         06-Oct-2022 16:02                7630
11. Visualization and (Linear) Regression.mp4      06-Oct-2022 16:07            88576471
11. Visualization and (Linear) Regression.vtt      06-Oct-2022 16:04               12891
12. Numpy.html                                     06-Oct-2022 16:04                 146
13. Numpy Quiz Solution.mp4                        06-Oct-2022 16:07            47655254
13. Numpy Quiz Solution.vtt                        06-Oct-2022 15:59               14609
2. Numpy Arrays Vectorization.mp4                  06-Oct-2022 16:09            67877643
2. Numpy Arrays Vectorization.vtt                  06-Oct-2022 16:02                8926
3. Numpy Arrays Indexing and Slicing.mp4           06-Oct-2022 16:08            56054672
4. Numpy Arrays Shape and Dimensions.mp4           06-Oct-2022 16:08            37250275
4. Numpy Arrays Shape and Dimensions.vtt           06-Oct-2022 16:01                6197
5. Numpy Arrays Indexing and Slicing of multi-d..> 06-Oct-2022 16:09            77182282
5. Numpy Arrays Indexing and Slicing of multi-d..> 06-Oct-2022 16:05               10207
6. Numpy Arrays Boolean Indexing.mp4               06-Oct-2022 16:08            46340846
6. Numpy Arrays Boolean Indexing.vtt               06-Oct-2022 16:08                6312
7. Generating Random Numbers.mp4                   06-Oct-2022 16:08            70786768
7. Generating Random Numbers.vtt                   06-Oct-2022 16:08                8997
8. Performance Issues.mp4                          06-Oct-2022 16:09            52291330
8. Performance Issues.vtt                          06-Oct-2022 16:02                6166
9. Case Study Numpy vs. Python Standard Library..> 06-Oct-2022 16:08            47834178
9. Case Study Numpy vs. Python Standard Library..> 06-Oct-2022 16:02                7724